top of page
Freight Log
Create Log
Logs
Checklist
First Name
Last Name
Date
To
From
Label Number
Type?
Number of Boxes/Pallets
Description of Items
Reason For Sending
Notes:
Tracking Number
Serial Number
Approving Manger Name
Successfully logged.
Daily Logs
Date | Label Number | Description Of Items | From Location | Number Of Boxes | First Name | Last Name | Approving Manager | Reason For Sending | Notes | To Location | Type | Serialnumber | Trackingnumber | Checked Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2024 | 137 | New printer for Helena | Logan | 1 | Hailey | Stabile | Nathon Olsen | Transfer | New printer for Helena | Helena | Boxes | Yes | ||
11/06/2024 | 138 | New printer and scanner for Hamilton | Logan | 1 | Hailey | Stabile | Nathon Olsen | Transfer | New printer and scanner for Hamilton | Hamilton | Boxes | Yes | ||
11/05/2024 | 136 | Two new scanners | Logan | 1 | Hailey | Stabile | Nathon Olsen | Transfer | Two new scanners | Bozeman | Boxes | Yes | ||
11/05/2024 | 135 | New extra charger for zebra scanners and two new zebra scanners | Logan | 1 | Hailey | Stabile | Nathon Olsen | Transfer | New extra charger for zebra scanners and two new zebra scanners | St. George | Boxes | Yes | ||
11/04/2024 | 129 | Scanner Battery for Kevin Grimes | Logan | 1 | Hailey | Stabile | Nathon Olsen | Transfer | Scanner Battery for Kevin Grimes | Hamilton | Boxes | Yes | ||
11/04/2024 | 126-128 | Roxy | Logan | 3 | Jaycee | Olsen | Jaycee | Needs Vouchered | 2A141876; 2A142174 | Warehouse | Boxes | 741088577930 | Yes | |
11/01/2024 | 122-125 | 4 boxes | Logan | 4 | Aubrey | Yardley | Gavin | Claims | Warehouse | Boxes | Yes | |||
11/01/2024 | 121 | RCBS reloading shell holders | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 735707065370 | Yes | ||
10/30/2024 | 115 | Suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 409286240215 | No | ||
10/29/2024 | 112 | Suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 4092 8623 9233 | No | ||
10/29/2024 | 110-111 | Product order that was supposed to go to warehouse | Logan | 2 | Zack | Hansen | Tommy Murphy | Other | Warehouse | Boxes | Yes | |||
10/28/2024 | 98 - 106 | Rocky brands | Logan | 9 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 9622001900000456032500422232101040 9622001900000456032500422232101061 9622001900000456032500422232101094 9622001900000456032500422232101039 9622001900000456032500422232101072 9622001900000456032500422232101050 9622001900000456032500422232101083 9622001900000456032500422232101109 9622001900000456032500422232101716 | Yes | ||
10/28/2024 | 93-97 | Displays. | Logan | 5 | Colby | Garvin | Michael Low | Display | Warehouse | Boxes | Yes | |||
10/25/2024 | 88 | Suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 409286237208 | Yes | ||
10/24/2024 | 85-86 | 2 boxes | Logan | 2 | Aubrey | Yardley | Caden | Claims | Warehouse | Boxes | Yes | |||
10/23/2024 | 82 | Gunwerks | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Gunwerks | Warehouse | Boxes | 1Z229Y470390197175 | Yes | |
10/22/2024 | 81 | Shotgun plugs w/ PO# | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 0000000000000 | Yes | ||
10/21/2024 | 77 | Lifestraw | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 962200190000280670975190 | Yes | ||
10/21/2024 | 76 | Gunfighters inc | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 280748654323 | Yes | ||
10/21/2024 | 72 -75 | 3 boxes of chums and 1 box Surefire | Logan | 4 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1ZHX1500308354248, 1ZHX1500304460434,1ZHX1500302162653, 1Z9380960366920429 | Yes | ||
10/19/2024 | 68-71 | One box two fishing poles one camping pack | Logan | 4 | Taigely | Parkinson | Scott | Claims | Warehouse | Boxes | Yes | |||
10/18/2024 | 67 | Lifestraw | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Boxes | Po: 4A141317 | Yes | ||
10/17/2024 | 66 | Roxy | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Pallets | PO: 2P130641 | Yes | ||
10/17/2024 | 64 | Employee hats | Logan | 1 | Breanna | Clawson | Bre Clawson | Other | Idaho Falls | Boxes | Yes | |||
10/17/2024 | 63 | Employee hats | Logan | 1 | Breanna | Clawson | Bre Clawson | Other | St. George | Boxes | Yes | |||
10/17/2024 | 65 | Employee hats | Logan | 1 | Breanna | Clawson | Bre clawson | Other | Orem | Boxes | Yes | |||
10/17/2024 | 62 | Employee hats | Logan | 1 | Breanna | Clawson | Bre Clawson | Other | Boise | Boxes | Yes | |||
10/16/2024 | 57-61 | Two boxes, one chair, one fishing pole, one crossnet | Logan | 5 | Taigely | Parkinson | Scott | Claims | Warehouse | Boxes | Yes | |||
10/15/2024 | 52 | Clothing | Logan | 1 | Jaycee | Olsen | Jaycee | Other | Sent to wrong store | Orem | Boxes | Yes | ||
10/15/2024 | 53 | Rod holders | Logan | 1 | Jaycee | Olsen | Jaycee | Other | St. George | Boxes | Yes | |||
10/15/2024 | 55 | Hunting | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | 5W140126 | Warehouse | Boxes | 280484038949 | Yes | |
10/15/2024 | 54 | Gold sample shirts | Logan | 1 | Hannah | Field | Kelsey Brimhall | Transfer | St. George | Boxes | Yes | |||
10/14/2024 | 51 | Trampolines | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Pallets | Yes | |||
10/14/2024 | 7 | Paddle boards | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Pallets | Yes | |||
10/14/2024 | 6 | Paddle boards | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Pallets | Yes | |||
10/14/2024 | 4 | Thule tents | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Pallets | Yes | |||
10/14/2024 | 8 | Blue boats | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Pallets | Yes | |||
10/14/2024 | 5 | Inflatable raft | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Boxes | Yes | |||
10/14/2024 | 1 | Boat motet | Logan | 1 | John | Curl | Jaycee | Transfer | Warehouse | Boxes | Yes | |||
10/14/2024 | 50 | Safe | Logan | 1 | John | Curl | Jaycee | Claims | Warehouse | Boxes | Yes | |||
10/14/2024 | 44 | Pickleball | Logan | 1 | John | Curl | Jaycee | Needs Vouchered | Warehouse | Boxes | 1Z0867R10393561737 | Yes | ||
10/14/2024 | 47 | Thule | Logan | 1 | John | Curl | Jaycee | Claims | Warehouse | Boxes | Yes | |||
10/14/2024 | 49 | Fishing poles | Logan | 7 | John | Curl | Jaycee | Needs Vouchered | Warehouse | Boxes | 1ZA08F230396214610 1ZA08F230398800447 1ZA08F230199261988 1ZA08F230398556239 1ZA08F230395179625 1ZA08F230395565207 1ZA08F230396895395 | Yes | ||
10/14/2024 | 45 | Revelyst Sales | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Revelyst Sales | Warehouse | Boxes | 280323323652 | Yes | |
10/10/2024 | 42 | Golf shirt samples | Logan | 1 | Hannah | Field | Kelsey Brimhall | Transfer | Golf shirt samples | St. George | Boxes | No | ||
10/09/2024 | 41 | Box | Logan | 1 | Kate | Phipps | Brady | Claims | Na | Warehouse | Boxes | Yes | ||
10/09/2024 | 34 - 40 | World Famous Sports | Logan | 7 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1Z85884403 48426104, 1Z8588440347915499,1Z858844034768086, 8 | Yes | ||
10/08/2024 | 33 | SilencerCo suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | Box was thrown away. No tracking # | Yes | ||
10/07/2024 | 26-31 | Built bar that needs to be vouchered | Logan | 6 | Jake | Vellinga | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | NA | No | ||
10/07/2024 | 26-31 | Built bar, NEEDS TO BE VOUCHERED | Logan | 6 | Jake | Vellinga | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | NA | No | ||
10/07/2024 | 21, 22, 23, 24 | Displays | Logan | 4 | Jeffrey | Davenport | Jaycee Olsen | Display | Warehouse | Boxes | Yes | |||
10/07/2024 | 17,18,19,20 | Roxy outerwear, Zeiss, Revelyst | Logan | 4 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 280195694587, 280169650752, 741088557868, 741088557813 | Yes | ||
10/07/2024 | 1 | Trolling motor | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Warehouse | Boxes | Yes | |||
10/07/2024 | 2,3,5 | Displays | Logan | 3 | Jeffrey | Davenport | Jaycee Olsen | Display | Warehouse | Boxes | Yes | |||
10/07/2024 | 390 | Athletics | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Other | Orem | Boxes | Yes | |||
10/04/2024 | 16 | Defectives | Logan | 1 | Samantha | Kinghorn | Jackson | Claims | Warehouse | Boxes | Yes | |||
10/04/2024 | 15 | Water tubes, pump, and life jacket | Logan | 1 | Jonah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
10/04/2024 | 9 | Display | Logan | 1 | Amy | Wuthrich | Amy Wuthrich | Display | Received multiple | Orem | Boxes | Yes | ||
10/04/2024 | 10 | Display | Logan | 1 | Amy | Wuthrich | Amy Wuthrich | Display | Recieved multiple | St. George | Boxes | Yes | ||
10/04/2024 | 11 | Display | Logan | 1 | Amy | Wuthrich | Amy Wuthrich | Display | Recieved multiple | Orem | Boxes | Yes | ||
10/04/2024 | 12 | Display | Logan | 1 | Amy | Wuthrich | Amy Wuthrich | Display | Recieved multiple | Idaho Falls | Boxes | Yes | ||
10/04/2024 | 14 | Shelves | Logan | 1 | Amy | Wuthrich | Amy Wuthrich | Display | Don’t need them | Warehouse | Pallets | No | ||
10/04/2024 | 13 | Display | Logan | 1 | Amy | Wuthrich | Amy Wuthrich | Transfer | We recieved multiple of these | St. George | Boxes | Yes | ||
10/04/2024 | 399 | Fishing send back | Logan | 1 | Jaycee | Olsen | Jaycee | Transfer | Warehouse | Boxes | Yes | |||
10/03/2024 | 396-398 | Socks | Logan | 4 | Jaycee | Olsen | Jaycee | Transfer | Warehouse | Boxes | Yes | |||
10/02/2024 | 395 | Groove life belts | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 279948279681 | Yes | ||
10/01/2024 | 394 | Fishing | Logan | 1 | Chelsey | Peterson | Kelsey | Transfer | Fishing | Warehouse | Boxes | Yes | ||
10/01/2024 | 393 | Renzetti | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1Z861W800352496750 | Yes | ||
10/01/2024 | 392 | Ice bug shoes | Logan | 1 | Jaycee | Olsen | Jaycee | Other | Per K Alsop | Warehouse | Pallets | No | ||
10/01/2024 | 391 | Snowboard Rentals | Logan | 1 | Justin | Hines | Jaycee | Transfer | Warehouse | Pallets | No | |||
10/01/2024 | 389 | Prana | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | 2P138812 | Warehouse | Boxes | 1Z37V6360303293384 | Yes | |
09/30/2024 | 388 | Freedom Safe 45 | Logan | 1 | Jaycee | Olsen | Jaycee | Transfer | Warehouse | Boxes | Yes | |||
09/30/2024 | 383 | Garmin | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 7A138984 | Warehouse | Boxes | 1Z66527X0349038264 | Yes | |
09/30/2024 | 385-387 | Defectives | Logan | 3 | Samantha | Kinghorn | Josh | Claims | 2 boxes 1 chair | Warehouse | Boxes | Yes | ||
09/30/2024 | 384 | Clothing | Logan | 1 | Chelsey | Peterson | Kelsey | Transfer | Clothing | Warehouse | Boxes | Yes | ||
09/27/2024 | 375 | Suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | To be sent to Orem. | Warehouse | Boxes | 279856982215 | Yes | |
09/27/2024 | 374 | Surefire llc | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1Z9380960366896624 | Yes | ||
09/27/2024 | 373 | Box | Logan | 1 | Kate | Phipps | Brady | Claims | NA | Warehouse | Boxes | Yes | ||
09/26/2024 | 372 | Thule rack | Logan | 1 | Jaycee | Olsen | Jaycee Olsen | Needs Vouchered | PO: 7P134499 | Warehouse | Boxes | 235186871958429 | Yes | |
09/26/2024 | 371 | Oros | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Boxes | 9305510597203577252210 | Yes | ||
09/25/2024 | 360 | Gunfighter | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Boxes | 279764856471 | Yes | ||
09/25/2024 | 362-365 | Duplicate climbing shoes | Logan | 4 | Scott | Harvey | Seth | Transfer | Warehouse | Boxes | Yes | |||
09/25/2024 | 357-359 | Tent and fishing pole | Logan | 3 | Kate | Phipps | Jake | Claims | Na | Warehouse | Boxes | Yes | ||
09/25/2024 | 355-356 | Out of season beach chairs | Logan | 2 | Scott | Harvey | Seth | Transfer | Warehouse | Pallets | Yes | |||
09/24/2024 | 352-534 | Inflatable Paddle board, kayak and life jacket | Logan | 3 | Jonah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/23/2024 | 349-350 | Rocky Brands | Logan | 2 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 9P132991 | Warehouse | Boxes | 418082100863 | Yes | |
09/20/2024 | 347 | Clothing Freight computer for Samuel Matkin ticket | Logan | 1 | Hailey | Stabile | Nathon O. | Transfer | Clothing Freight computer for Samuel Matkin ticket | Orem | Boxes | Yes | ||
09/19/2024 | 340-342 | Keen | Logan | 3 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 9A139865 | Warehouse | Boxes | 1Z04W6Y20317260805 | Yes | |
09/18/2024 | 337-339 | Defectives | Logan | 3 | Samantha | Kinghorn | Gavin | Claims | Warehouse | Boxes | Yes | |||
09/18/2024 | 193 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Bownan | Orem | Boxes | Yes | ||
09/18/2024 | 199 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Gary Sturk | Idaho Falls | Boxes | Yes | ||
09/18/2024 | 198 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Carter Greene | St. George | Boxes | Yes | ||
09/18/2024 | 197 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Domo | Boise | Boxes | Yes | ||
09/18/2024 | 196 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Garrett | Missoula | Boxes | Yes | ||
09/18/2024 | 195 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Jesse Schett | Bozeman | Boxes | Yes | ||
09/18/2024 | 194 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Noah | Helena | Boxes | Yes | ||
09/18/2024 | 200 | Head catalog | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Kevin | Hamilton | Boxes | Yes | ||
09/18/2024 | 192 | Send back hunting items | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Other | Warehouse | Pallets | Yes | |||
09/18/2024 | 191 | Surf boards | Logan | 1 | Bryson | Siddoway | Brady Peck | Transfer | Summer stuff | Warehouse | Boxes | Yes | ||
09/17/2024 | 176 | Suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 1ZV78462A741227502 | Yes | ||
09/17/2024 | 175 | Suppressors | Logan | 1 | John | Seamons | John Seamons | Needs Vouchered | Warehouse | Boxes | 1ZA7722G4225771423 | Yes | ||
09/17/2024 | 330 | Prana | Logan | 1 | Samuel | Doxey | Jaycee Olsen | Needs Vouchered | Prana | Warehouse | Boxes | 1Z 37V 636 03 0327 2094 | Yes | |
09/16/2024 | 328 | Winter water | Logan | 1 | Bryan | Cox | Brady | Transfer | Warehouse | Boxes | Yes | |||
09/16/2024 | 172-174 | Prana | Logan | 3 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 2P138812 | Warehouse | Boxes | 1Z37V6360303272129 | Yes | |
09/16/2024 | 168-171 | Repyourwater | Logan | 4 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 3P134417 | Warehouse | Boxes | 1Z2E0Y320398123446 | Yes | |
09/13/2024 | 306 | Life jackets | Logan | 1 | Jonah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/13/2024 | 277 | Paddles | Logan | 1 | Jonah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/13/2024 | 275 274 | Water paddles | Logan | 2 | Jonah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/13/2024 | 167 | Bullet shells | Logan | 1 | Caden | Peterson | Caden Peterson | Other | These have been vouched they just need to be distributed to wash store. Rpro is up to date on the quantity of each store. | Warehouse | Boxes | Yes | ||
09/12/2024 | 162-166 | Rocky Mountain Hunting Calls | Logan | 5 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 778498837852, 778498839123, 778498838572, 778498839730, 778498838517 | Yes | ||
09/12/2024 | 160,161 | Leopold and Stevens | Logan | 2 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1ZEA66770328099706, 1ZEA66770328099715 | Yes | ||
09/11/2024 | 300-305 | Defectives | Logan | 5 | Samantha | Kinghorn | Josh | Claims | Warehouse | Boxes | Yes | |||
09/11/2024 | 153 | Specialized Rockhopper bike | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 4152001520000000000000415260830992 | Yes | ||
09/11/2024 | 150,151 | Supressors | Logan | 2 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1ZA7722G4211014384, 1ZA7722G4236406306 | Yes | ||
09/11/2024 | 296-297 | Hemlock Hat Display | Logan | 2 | hannah | johnson | Amy Wuthrich | Display | Warehouse | Pallets | Yes | |||
09/10/2024 | 149 | Wakeboard boots | Logan | 1 | Jonah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/10/2024 | 146-147 | Surfs | Logan | 3 | Jomah | Sharp | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/10/2024 | 295 | Gift cards | Logan | 1 | Bailee | Bryner | Bailee Bryner | Other | Michael Low will send this to the warehouse with ISP’s 9/11/24 | Orem | Boxes | Yes | ||
09/10/2024 | 142-143 | Lifejackets/Water | Logan | 1 | Jaycee | Olsen | Jaycee | Transfer | Warehouse | Pallets | Yes | |||
09/06/2024 | 284 | Winter/water | Logan | 18 | Bryan | Cox | Brady | Transfer | All boxes individually labeled but are now under 284 | Warehouse | Boxes | Yes | ||
09/06/2024 | 130 | Chair and fishing pole | Logan | 1 | Samantha | Kinghorn | Josh | Claims | Warehouse | Boxes | Yes | |||
09/06/2024 | 124-129 | Osprey Talon 22 | Logan | 6 | Jaycee | Olsen | Jaycee | Transfer | Warehouse | Boxes | Yes | |||
09/05/2024 | 283 | Winter/water | Logan | 14 | Bryan | Cox | Brady | Transfer | Warehouse | Boxes | Yes | |||
09/05/2024 | 282 | Lifejackets | Logan | 4 | Bryan | Cox | Brady peck | Transfer | On same pallet as 272-281 | Warehouse | Boxes | Yes | ||
09/05/2024 | 123 | Rawlings | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: SEPRGGC | Warehouse | Boxes | 1ZE469840349784707 | Yes | |
09/04/2024 | 281 | One chair | Logan | 1 | Taigely | Parkinson | Jackson | Claims | None | Warehouse | Boxes | Yes | ||
09/04/2024 | 122 | Shade canopy | Logan | 1 | Samantha | Kinghorn | Jake | Claims | Warehouse | Boxes | Yes | |||
09/04/2024 | 121 | Name tags | Logan | 1 | Jeffrey | Davenport | Jaycee Olsen | Transfer | Attn Kevin Grimes | Hamilton | Boxes | Yes | ||
09/04/2024 | 115 - 119 | Maxim Defense | Logan | 5 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 1ZV78462A741659402 | Yes | ||
09/03/2024 | 272-280 | Winter/water | Logan | 8 | Bryan | Cox | Brady peck | Transfer | Warehouse | Boxes | Yes | |||
09/03/2024 | 111-114 | defective | Logan | 4 | Anna | Harris | Kaitlin | Claims | defectives | Warehouse | Boxes | Yes | ||
09/03/2024 | 268-271 | Summer product | Logan | 4 | Bryson | Siddoway | Brady | Transfer | Warehouse | Boxes | Yes | |||
09/03/2024 | 265-267 | Water product | Logan | 3 | Bryson | Siddoway | Brady | Transfer | Warehouse | Boxes | Yes | |||
09/03/2024 | 88 - 105 | Scott USA warehouse
Gloves and stuff | Logan | 18 | Jeffrey | Davenport | Jaycee Olsen | Needs Vouchered | Warehouse | Boxes | 9622001900000624509800278930443195 9622001900000624509800278930447320 9622001900000624509800278920422494 9622001900000624509800278930450543 9622001900000624509800278920423398 9622001900000624509800278920425015 9622001900000624509800278920424784 9622001900000624509800278920419741 9622001900000624509800278920424501 9622001900000624509800278920423376 9622001900000624509800278930448120 9622001900000624509800278930442280 9622001900000624509800278930451149 9622001900000624509800278930451480 9622001900000624509800278930444798 9622001900000624509800278930444397 | Yes | ||
09/03/2024 | 78-82 | Summer water product | Logan | 5 | Bryson | Siddoway | Brady | Transfer | Warehouse | Boxes | Yes | |||
09/03/2024 | 87 | MJS | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 1A139132 | Warehouse | Boxes | 278856197036 | Yes | |
09/03/2024 | 69 | Clothing | Logan | 1 | Jaycee | Olsen | Jaycee | Other | Sent to wrong store: Missoula | Warehouse | Boxes | Yes | ||
09/03/2024 | 77-83 | Summer tubes and other summer items | Logan | 0 | Brady | Peck | Brady | Transfer | Seasonal items. | Warehouse | Boxes | Yes | ||
09/03/2024 | 70-74 | Water product | Logan | 5 | Bryson | Siddoway | Brady P | Transfer | Warehouse | Boxes | Yes | |||
08/31/2024 | 61-63 | Warranty | Logan | 3 | Kaitlyn | Horsburgh | Kaitlyn | Claims | Warehouse | Boxes | Yes | |||
08/30/2024 | 59-60 | Chair | Logan | 2 | Kate | Phipps | Jake | Claims | Na | Warehouse | Boxes | Yes | ||
08/30/2024 | 56 | Oros | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Boxes | 9305510597203492958372 | Yes | ||
08/30/2024 | 57 | Garmin | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Boxes | 1Z66527X0348643763 | Yes | ||
08/30/2024 | 58 | Maui Jim | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | Warehouse | Boxes | 278798641008 | Yes | ||
08/27/2024 | 260-262 | two boxes one canopy | Logan | 3 | tori | tague | josh | Claims | Warehouse | Boxes | Yes | |||
08/27/2024 | 46-55 | Stanley | Logan | 10 | Jaycee | Olsen | Jaycee | Needs Vouchered | Pro: 4A138955 | Warehouse | Boxes | 1ZA6463R0320061295 | Yes | |
08/26/2024 | 36-45 | Kaspar Outdoors | Logan | 10 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 5A139073 | Warehouse | Boxes | 1Z1AX8130378324730 | Yes | |
08/24/2024 | 258-259 | Lacrosse balls | Logan | 2 | hannah | johnson | Per: Jaycee Olsen | Transfer | Warehouse | Boxes | Yes | |||
08/24/2024 | 257 | Canopy | Logan | 1 | Kate | Phipps | Jake | Claims | Na | Warehouse | Boxes | Yes | ||
08/24/2024 | 252-253 | Grunden | Logan | 2 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 3P130625 | Warehouse | Boxes | 1ZR498270343318709 | Yes | |
08/23/2024 | 254-256 | 2 boxes and 1 camping chair | Logan | 2 | Aubrey | Yardley | Gavin | Claims | Warehouse | Boxes | Yes | |||
08/23/2024 | 252-253 | Grundens Voucherss | Logan | 3 | hannah | johnson | Justin Olsen | Needs Vouchered | Logan | Boxes | 1Z R49 827 03 4331 8709 | Yes | ||
08/22/2024 | 250-251 | 2 paddles taped together - one wow splash pad | Logan | 1 | Aubrey | Yardley | Gavin | Claims | Nope | Warehouse | Boxes | Yes | ||
08/22/2024 | 249 | Yeti Vouchered | Logan | 1 | hannah | johnson | Jaycee Olsen | Needs Vouchered | Warehouse | Pallets | 1Z 628 EW9 03 8284 5401 | Yes | ||
08/20/2024 | 248 | Defective gamepad | Logan | 1 | Bryan | Cox | Rachel | Claims | Defective | Warehouse | Boxes | Yes | ||
08/17/2024 | 245 | Tent | Logan | 1 | Samantha | Kinghorn | Josh | Claims | Na | Warehouse | Boxes | Yes | ||
08/17/2024 | 244 | Tent | Logan | 1 | Kate | Phipps | Josh | Claims | Na | Warehouse | Boxes | Yes | ||
08/17/2024 | 243 | Chair | Logan | 1 | Samantha | Kinghorn | Josh | Claims | Na | Warehouse | Boxes | Yes | ||
08/17/2024 | 239-242 | Canopy, chair | Logan | 4 | Kate | Phipps | Josh | Claims | Na | Warehouse | Boxes | Yes | ||
08/16/2024 | 238 | Rio | Logan | 1 | Jaycee | Olsen | Jaycee | Transfer | Miss vouchered items | Warehouse | Boxes | Yes | ||
08/15/2024 | 233,234,235,236,237 | Clothing back to warehouse | Logan | 5 | Dax | Sorensen | Michael Low | Transfer | Back to warehouse | Warehouse | Boxes | Yes | ||
08/15/2024 | 232 | New laptop for Hunting Department | Logan | 1 | Hailey | Stabile | Nathon Olsen | Transfer | New laptop for Hunting Department | Bozeman | Boxes | Yes | ||
08/15/2024 | 231 | Special order #29756, supposed to go to orem | Logan | 1 | Zack | Hansen | Jake lind | Transfer | For orem | Orem | Boxes | Yes | ||
08/15/2024 | 34 | NAME TAGS AND MAGNETS | Logan | 1 | Hannah | Johnson | Marilyn Curtis | Transfer | ATTN: KATIE ANDERSON
PER: MARILYN CURTIS | Missoula | Boxes | Yes | ||
08/14/2024 | 230 | Warranty | Logan | 1 | Kaitlyn | Horsburgh | Kaitlyn | Claims | Warehouse | Boxes | Yes | |||
08/14/2024 | 227-228 | OROS | Logan | 2 | Justin | Hines | Jaycee | Needs Vouchered | Warehouse | Boxes | 962200190000777923571263 | Yes | ||
08/14/2024 | 32 | Pearl Izumi shorts | Logan | 1 | Justin | Hines | Jaycee | Needs Vouchered | PO: 7P126718 | Warehouse | Boxes | 1ZB3522C0250360562 | Yes | |
08/13/2024 | 224-226 | One box one bag and one canopy | Logan | 3 | Taigely | Parkinson | Josh | Claims | Warehouse | Boxes | Yes | |||
08/13/2024 | 19-31 | Internet Return | Logan | 13 | Jaycee | Olsen | Jaycee Olsen | Internet Return | Warehouse | Boxes | Various | Yes | ||
08/13/2024 | 223 | Pine ridge archery | Logan | 1 | Jaycee | Olsen | Jaycee | Needs Vouchered | PO: 5A138674 | Warehouse | Boxes | 1Z6189880378315110 | Yes | |
